Current Students
- Current Students
- Registrar Services
Financial Aid
- Student Activities
Special Programs
Career Services
- Calendar
- Graduation Checklist
Bookstore
Remote Lab Access (IDS)
ANGEL
BannerWeb
Course Schedule
Student Email
Calendar
CALENDAR OF EVENTS
| FALL QUARTER, 2007 | |
|---|---|
| Oct. 2 | New Student Orientation |
| Oct. 2 | Late Registration and Drop/Add |
| Oct. 3 | Quarter Begins |
| Oct. 4 | Fall Graduation |
| 31-Oct | Deadline to Apply for Graduation |
| Nov. 6 | Midterm |
| Nov 7 - 20 | Advisement for Returning Students |
| Nov 26 - Dec 7 | Advisement for New Students |
| Nov 21 - 23 | Holidays |
| 14-Dec | Quarter Ends |
| 17-Dec | Schedule Change and Open Registration |
| WINTER QUARTER, 2008 | |
|---|---|
| 2-Jan | New Student Orientation |
| 2-Jan | Late Registration and Drop/Add |
| 3-Jan | Quarter Begins |
| 21-Jan | Holiday |
| 31-Jan | Deadline to Apply for Graduation |
| 8-Feb | Midterm |
| Feb 11 - 22 | Advisement for Returning Students |
| Feb 25 - Mar 7 | Advisement for New Students |
| 14-Mar | Quarter Ends |
| 18-Mar | Schedule Change and Open Registration |
| SPRING QUARTER, 2008 | |
|---|---|
| 1-Apr | New Student Orientation |
| 1-Apr | Late Registration and Drop/Add |
| 2-Apr | Quarter Begins |
| 3-Apr | Spring Graduation |
| 30-Apr | Deadline to Apply for Graduation |
| 6-May | Midterm |
| May 12 - 22 | Advisement for Returning Students |
| May 23, 26 | Holidays |
| May 27 - June 6 | Advisement for New Students |
| 13-Jun | Quarter Ends |
| 17-Jun | Schedule Change and Open Registration |
| SUMMER QUARTER, 2008 | |
|---|---|
| 7-Jul | New Student Orientation |
| 7-Jul | Late Registration and Drop/Add |
| 8-Jul | Quarter Begins |
| 31-Jul | Deadline to Apply for Graduation |
| 11-Aug | Midterm |
| Aug 18 - 29 | Advisement for Returning Students |
| Sep 2 - Sep 12 | Advisement for New Students |
| 1-Sep | Holiday |
| 18-Sep | Quarter Ends |
| 22-Sep | Schedule Change and Open Registration |
| FALL QUARTER, 2008 | |
|---|---|
| 30-Sep | New Student Orientation |
| 30-Sep | Late Registration and Drop/Add |
| Oct. 1 | Quarter Begins |
| Oct. 4 | Fall Graduation |
| 31-Oct | Deadline to Apply for Graduation |
| Nov. 4 | Midterm |
| Nov 3- 14 | Advisement for Returning Students |
| Nov 17 - Dec 5 | Advisement for New Students |
| Nov 26 - 28 | Holidays |
| 12-Dec | Quarter Ends |
| 15-Dec | Schedule Change and Open Registration |
Note: Dates are tentative and subject to change.
Southeastern Tech operates on a four-quarter system, with a Summer Quarter (July-September), Fall Quarter (October-December), Winter Quarter (January-March), and Spring Quarter (April-June).
It is especially important that each student note that it is his or her responsibility to be aware of the calendar and of any changes in the calendar which may occur from time to time during the year.
EMERGENCY CLOSING OF THE INSTITUTION
The President, or designee, may alter the business and class hours if conditions exist that may threaten the health, safety, or welfare of students and personnel. Should the school be forced to close due to inclement weather or other circumstances, the following radio and television stations will be contacted. Students, faculty, and staff are to listen to the radio and television stations listed for updates/decisions regarding announcement of closure:
WTNL (Reidsville); WYUM (Vidalia); WTCQ (Vidalia); WVOP (Vidalia); WBBT (Lyons); WTOC (Savannah – TV Channel 11); Northland Cable (TV Channel 13); TV 46 (Cable Channel 19, Non-Cable Channel 46).


