STC E-Catalog
- General Information
- Admissions
- Registration
- Financial Aid
- Student Affairs
- Academic Regulations
- Course Information
- Code of Conduct
- Campus Security
- Staff
- Economic Development Center
Programs
Archives
Management And Supervisory Development Associate
of Applied Science Degree Program
The Management and Supervisory Development associate degree program prepares experienced workers for entry into management and supervisory occupations in a variety of businesses and industries. The Management and Supervisory Development associate degree program provides learning opportunities which introduce, develop, and reinforce academic and occupational knowledge, skills, and attitudes required for job acquisition, retention, and advancement. Program graduates who are experienced workers are prepared to perform management and supervisory functions such as employee training, labor relations, employee evaluations, and employee counseling and disciplinary action. Graduates of the program receive a Management and Supervisory Development Associate of Applied Science degree, with an option of a specialization in one of five areas.
EMPLOYMENT OPPORTUNITIES
Management and Supervisory Development students have a wide variety of jobs to select from such as: small business management, retail management, management trainees, supervisory trainees, and entrepreneurship opportunities.
ADMISSIONS CRITERIA
- Submit a completed application and application fee;
- Be at least 16 years of age;
- Submit official high school transcript or GED transcript;
- Submit official college transcripts, if applicable;
- Meet the following assessment requirements:
Test Reading Writing Numerical Algebra ASSET 41 42 42 42 COMPASS 79 60 47 37 SAT 480 440 ACT 25 21 CPE 75 75 79
MANAGEMENT AND SUPERVISORY DEVELOPMENT CURRICULUM
The standard curriculum for the Management and Supervisory Development degree program is designed for the quarter system. Students may enter the Management and Supervisory Development degree program during Fall and Spring quarters. Most courses are offered online. The core classes can be taken during the day or at night. The program generally takes 7-8 quarters to complete. To graduate, students must earn a minimum of 111 credit hours.
| CURRICULUM OUTLINE | CREDITS | |
|---|---|---|
| GENERAL CORE COURSES | 35 | |
| ECO 191* | Principles of Economics (OL) | 5 |
| ENG 191* | Composition and Rhetoric (OL) | 5 |
| ENG 193* | Literature and Composition | 5 |
| MAT 1111* | College Algebra (OL) | 5 |
| PSY 191* | Introductory Psychology (OL) | 5 |
| PSC 191* | Physical Science I (OL) | 5 |
| SPC 191* | Fundamentals of Speech (OL) | 5 |
| OCCUPATIONAL COURSES | 53 | |
| ACC 101* | Principles of Accounting I | 6 |
| -OR- | ||
| MSD 109* | Managerial Accounting And Finance | (5) |
| MSD 100* | Management Principles (OL) | 5 |
| -OR- | ||
| MKT 101* | Principles of Management (OL) | (5) |
| MSD 101* | Organizational Behavior (OL) | 5 |
| MSD 102* | Employment Law (OL) | 5 |
| MSD 103* | Leadership (OL) | 5 |
| MSD 104* | Human Resource Management (OL) | 5 |
| MSD 106* | Performance Management (OL) | 5 |
| MSD 113* | Business Ethics (OL) | 5 |
| MSD 114* | Management Communication Technologies (OL) | 5 |
| MSD 210* | Team Project (OL) | 5 |
| MSD 220* | Management Occupation Based Instruction I (OL) | 3 |
| FUNDAMENTAL OCCUPATIONAL COURSES | 3 | |
| SCT 100* | Introduction to Microcomputers (OL) | 3 |
* "C" or higher is required for designated courses.
(OL) designation indicates course is available online in selected quarters.
SPECIALIZATION AREA
Choose one of the following specializations:
| GENERAL MANAGEMENT | 20 | |
|---|---|---|
| MSD xxx* | Electives (OL) | 20 |
| HUMAN RESOURCE MANAGEMENT | 20 | |
| MSD 105* | Labor Management Relations (OL) | 5 |
| MSD 107* | Employee Training and Development (OL) | 5 |
| MSD 205* | Service Sector Management (OL) | 5 |
| -OR- | ||
| MSD 206* | Project Management (OL) | (5) |
| **XXX xxx* | Elective | 5 |
| OPERATIONS MANAGEMENT | 20 | |
| MSD 107* | Employee Training and Development (OL) | 5 |
| MSD 202* | Production/Operation Management (OL) | 5 |
| MSD 206* | Project Management (OL) | 5 |
| **XXX xxx* | Elective | 5 |
| SERVICE SECTOR MANAGEMENT | 20 | |
| MSD 107* | Employee Training and Development (OL) | 5 |
| MSD 115* | Retail Management (OL) | 5 |
| MSD 205* | Service Sector Management (OL) | 5 |
| **XXX xxx* | Elective | 5 |
| SMALL BUSINESS MANAGEMENT | 20 | |
| MSD 115* | Retail Management (OL) | 5 |
| MSD 116* | Business Plan Development (OL) | 5 |
| MSD 117* | Small Business Management (OL) | 5 |
| **XXX xxx* | Elective | 5 |
* "C" or higher is required for designated courses
** Electives must be chosen with the approval of the program advisor.
(OL) designation indicates course is available online in selected quarters.
PROGRAM COSTS
(Costs are estimates and are subject to change.)
Tuition/Fees: $3,591
Books/Supplies: $2,990



