STC E-Catalog
- General Information
- Admissions
- Registration
- Financial Aid
- Student Affairs
- Academic Regulations
- Course Information
- Code of Conduct
- Campus Security
- Staff
- Economic Development Center
Programs
Archives
Electronics Technology Associate of Applied
Science Degree Program
The Electronics Technology Associate degree program is a sequence of courses designed to prepare students for careers in electronics technology professions. Learning opportunities develop academic, technical, and professional knowledge and skills required for job acquisition, retention, and advancement. The program emphasizes a combination of electronics technology theory and practical application necessary for successful employment using both manual and computerized electronics systems.
EMPLOYMENT OPPORTUNITIES
Program graduates receive an Electronics Technology Associate of Applied Science Degree, which qualifies them as electronics technicians with a specialization in computer electronics or industrial electronics.
ADMISSIONS CRITERIA
- Submit a completed application and application fee;
- Be at least 16 years of age;
- Submit official high school transcript or GED transcript;
- Submit official college transcripts, if applicable;
- Meet the following assessment requirements:
Test Reading Writing Numerical Algebra ASSET 41 42 42 42 COMPASS 79 60 47 37 SAT 480 440 ACT 25 21 CPE 75 75 79
ELECTRONICS TECHNOLOGY CURRICULUM
The standard curriculum for the Electronics Technology Associate of Applied Science degree program is designed for the quarter system. Students are accepted into the program Fall and Spring quarters. The program generally takes 8 quarters to complete. To graduate, students must earn a minimum of 107 credit hours for either the computer electronics option or for the industrial electronics option.
| CURRICULUM OUTLINE | CREDITS | |
|---|---|---|
| GENERAL CORE COURSES | 35 | |
| ENG 191* | Composition and Rhetoric (OL) | 5 |
| ENG 193* | Literature and Composition | 5 |
| ENG 195* | Technical Communications | 5 |
| MAT 1111* | College Algebra (OL) | 5 |
| MAT 1113* | Pre-Calculus | 5 |
| PSC 191* | Physical Science I (OL) | 5 |
| PSY 191* | Introductory Psychology (OL) | 5 |
| OCCUPATIONAL COURSES | 44 | |
| ELC 104* | Soldering Technology (OL) | 2 |
| ELC 108* | Direct Current Circuits II (OL) | 4 |
| ELC 110* | Alternating Current Circuits II (OL) | 4 |
| ELC 115* | Solid State Devices II (OL) | 4 |
| ELC 117* | Linear Integrated Circuits (OL) | 4 |
| ELC 118* | Digital Electronics I (OL) | 4 |
| ELC 119* | Digital Electronics II (OL) | 4 |
| ELC 120* | Microprocessors Fundamentals (OL) | 4 |
| IFC 100* | Industrial Safety (OL) | 2 |
| IFC 101* | Direct Current Circuits I (OL) | 4 |
| IFC 102* | Alternating Current Circuits I (OL) | 4 |
| IFC 103* | Solid State Devices I (OL) | 4 |
| FUNDAMENTAL OCCUPATIONAL COURSES | 3 | |
| SCT 100* | Introduction to Microcomputers (OL) | 3 |
SPECIALIZATION AREA
Choose one of the following specializations:
| COMPUTER ELECTRONICS | 25+ | |
|---|---|---|
| ELC 217* | Computer Hardware (OL) | 7 |
| ELC 218* | Operating System Technologies (OL) | 7 |
| ELC 219* | Networking (OL) | 4 |
| ELC 286* | CompTIA A+ Certification (OL) | 5 |
| XXX xxx* | Technical Electives | 2+ |
| INDUSTRIAL ELECTRONICS | 25 | |
| ELC 211* | Process Controls (OL) | 6 |
| ELC 212* | Motor Controls (OL) | 6 |
| ELC 213* | Programmable Controllers (OL) | 5 |
| ELC 214* | Mechanical Devices | 3 |
| ELC 215* | Fluid Power | 3 |
| ELC 216* | Robotics | 2 |
* "C" or higher is required for designated courses.
(OL) designation indicates course is available online in selected quarters.
PROGRAM COSTS
(Costs are estimates and are subject to change.)
Tuition/Fees: $4,104
Books/Supplies: $2,100



